Property Attributes
- ID#401130
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area753-Cline
- Zip98382
- StyleRanch
- Year Built1988
- Taxes$ 3396
- Price$ 419,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.3 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Enjoy effortless single-level living in the peaceful Mains Farm community! This solid 3-bedroom, 2-bathroom home offers a thoughtful layout, a private fully fenced backyard for pets, and ultra-affordable community water at just $30/month. Take a short stroll to Dungeness Bay and Cline Spit or drive just 10 minutes to downtown Sequim for all your essentials—including Costco, Home Depot, medical facilities, Sunny Farms Country Store, and The Cedars at Dungeness Golf Course. Move right in today or bring your creative design ideas to update and customize to your exact taste!
| Price History | |
|---|---|
| 8/22/2026 | Listed $419,950 |
General Features
| Heating | Baseboard,Electric,Forced Air |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished |
| Water | Community,Private,Well |
| Appliances | Dishwasher,Dryer,Electric,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 1988 |
| Patio/Deck | Covered,Deck |
| Style | Ranch |
| View | Neighborhood |
| Topography | Eastern Exposure,Level,Southern Exposure |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | Downtown Sequim follow Sequim Dungeness Way North. Left on Woodcock and right on Cays Rd heading N. Left on W Nelson Rd and Right on Cline. Home on the right |
| City | Sequim |
| School District | 323-SqHS |
| Terms | 1031 Exchange,Cash,Conventional,VA |
| DOM | 28 |
| Postal Code | 98382 |
| POWER | PUD |
Interior Features
| Dining Room | Living-Dining,Off Kitchen |
|---|---|
| Beds | 3 |
| Floors | Linoleum,WW Carpet |
| Walls | Drywall,Paint |
Exterior Features
| Exterior Amenities | Outbuilding,Sidewalk |
|---|---|
| Foundation | Concrete |
| Driveway | Concrete,Gravel |
| Waterfront | None |
| Lot Size Area | 0.3 |
| Lot Dimensions | Irregular |
| Building Type | 1 Story |
| Fenced | Back Yard,Chain Link |
| Siding | Vinyl |
| Lot Description | Corner |
| Condition | Good |
| SEWAGE | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS